Fiche technique du Elephone P7000
Fiche technique du Elephone P7000 :
Notre site officiel
www.elephone.hk
| Ecran / Technologie | 5.5 pouces FHD IPS Capacitif |
| Multitouch | Oui - 5 points |
| Résolution | 1920x1080 |
| Système d'exploitation | Android 5.0 |
| Processeur | MT6752 Octa Core 1.57Hz 64bits |
| Puce Graphique (GPU) | Mali T760 |
| Mémoire Vive (RAM) | 3 GO DDR3 |
| Mémoire Interne | 16 GO |
| Carte mémoire | Support carte microSD jusqu'à 64 GO |
| Caméras | A l'avant 5MP et 13MP à l'arrière avec flash |
| Support Vidéo HD | 1080P, AVI/MOV/MP4/RMVB/FLV/MKV/Etc. |
| Google Play Store | Oui |
| Support du Flash | Oui, Flash 11.2 |
| Ports Entrés/Sorties | Carte SIM X2, prise casque, microSD, micro USB |
| WiFi | 802.11 b/g/n |
| Bluetooth | Oui |
| Fréquences |
2G:GSM 850/900/1800/1900 MHz
3G:WCDMA 900/1900/2100 MHz
4G LTE : 800/1800/2600 MHz
|
| Puce GPS | Oui |
| Microphone | Oui |
| Haut-parleurs | Oui |
| Batterie Capacité | 3200 mAh |
| Autonomie | 8 à 10 heures |
| Langues | Multilingue (Français compris) |
| Accessoires Inclus | Chargeur, Cable USB, Guide d'utilisation |
| Dimensions | 155×76×9.2 mm |
| Poids | 160g |
| Garantie | 2 Ans |
Commentaires
Enregistrer un commentaire